Trauma, Burn Care and Surgical/ Anesthesia related technology
| Profession | ISCO Code |
|---|---|
| (i) Advance Care Paramedic | 2240 |
| (ii) Burn Care Technologist | 2240 |
| (iii) Emergency Medical Technologist (Paramedic) | 3258 |
| (iv) Anaesthesia Assistants and Technologists | 3259 |
| (v) Operation Theatre (OT) Technologists | 3259 |
| (vi) Endoscopy and Laparoscopy Technologists | 3259 |
Physiotherapy Professional
| Profession | ISCO Code |
|---|---|
| Physiotherapist | 2264 |
Nutrition Science Professional
| Profession | ISCO Code |
|---|---|
| (i) Dietician (including Clinical Dietician, Food Service Dietician) | 2265 |
| (ii) Nutritionist (including Public Health Nutritionist, Sports Nutritionist) | 2265 |
Ophthalmic Sciences Professional
| Profession | ISCO Code |
|---|---|
| (i) Optometrist | 2267 |
| (ii) Ophthalmic Assistant | 3256 |
| (iii) Vision Technician | 3256 |
Occupational Therapy Professional
| Profession | ISCO Code |
|---|---|
| Occupational Therapist | 2269 |
Community Care, Behavioural Health Sciences and other Professionals
| Profession | ISCO Code |
|---|---|
| (i) Environment Protection Officer | 2133 |
| (ii) Ecologist | 2133 |
| (iii) Community Health promoters | 3253 |
| (iv) Occupational Health and Safety Officer (Inspector) | 3257 |
| (v) Psychologist (Except Clinical Psychologist covered under RCI for PWD) | 2634 |
| (vi) Behavioural Analyst | 2635 |
| (vii) Integrated Behaviour Health Counsellor | 2635 |
| (viii) Health Educators and Counsellors, including Disease Counsellors, Diabetes Educators, Lactation Consultants | 2635 |
| (ix) Social workers, including Clinical Social Worker, Psychiatric Social Worker, Medical Social Worker | 2635 |
| (x) Human Immunodeficiency Virus (HIV) Counsellors or Family Planning Counsellors | 3259 |
| (xi) Mental Health Support Workers | 3259 |
| (xii) Podiatrist | 2269 |
| (xiii) Palliative Care Professionals | 3259 |
| (xiv) Movement Therapist (including Art, Dance and Movement Therapist or Recreational Therapist) | 2269 |
| (xv) Acupuncture Professionals | 2230,3230 |
Medical Radiology, Imaging and Therapeutic Technology Professional
| Profession | ISCO Code |
|---|---|
| (i) Medical Physicist | 2111 |
| (ii) Nuclear Medicine Technologist | 3211 |
| (iii) Radiology and Imaging Technologist (Diagnostic Medical Radiographer, Magnetic Resonance Imaging (MRI), Computed Tomography (CT), Mammographer, Diagnostic Medical Sonographers) | 3211 |
| (iv) Radiotherapy Technologist | 3211 |
| (v) Dosimetrist | 3211 |
Medical Technologists and Physician Associate
| Profession | ISCO Code |
|---|---|
| (i) Biomedical Engineer | 2149 |
| (ii) Medical Equipment Technologist | 3211 |
| (iii) Physician Associates | 3256 |
| (iv) Cardiovascular Technologists | 3259 |
| (v) Perfusionist | 3259 |
| (vi) Respiratory Technologist | |
| (vii) Electrocardiogram (ECG) Technologist or Echocardiogram (ECHO) Technologist | 3259 |
| (viii) Electroencephalogram (EEG) or Electroneurodiagnostic (END) or Electromyography (EMG) Technologists or Neuro Lab Technologists or Sleep Lab Technologists | 3259 |
| (ix) Dialysis Therapy Technologists or Urology Technologists | 3259 |
Health Information Management and Health Informatic Professional
| Profession | ISCO Code |
|---|---|
| (i) Health Information Management Professional (Including Medical Records Analyst) | 3252 |
| (ii) Health Information Management Technologist | 3252 |
| (iii) Clinical Coder | 3252 |
| (iv) Medical Secretary and Medical Transcriptionist | 3344 |
